Size Guide
Use the charts below to find your perfect fit. All measurements are in centimeters (cm). If you are between sizes, we recommend sizing up. For stretch fabrics, you can size down.
Tops & Blouses
Includes: blouses, shirts, long sleeve tops, sweatshirts, hoodies, sleeveless tops.
| Size | Bust (cm) | Waist (cm) | Hips (cm) | EU Size |
|---|---|---|---|---|
| XS | 80–84 | 62–66 | 88–92 | 32–34 |
| S | 84–88 | 66–70 | 92–96 | 36 |
| M | 88–92 | 70–74 | 96–100 | 38 |
| L | 92–96 | 74–78 | 100–104 | 40 |
| XL | 96–100 | 78–82 | 104–108 | 42 |
| XXL | 100–106 | 82–88 | 108–114 | 44 |
⚠️ Fit note: Hoodies and sweatshirts are cut oversized. If you prefer a fitted look, size down one size.
Dresses
Includes: mini dresses, casual dresses, bodycon dresses.
| Size | Bust (cm) | Waist (cm) | Hips (cm) | EU Size |
|---|---|---|---|---|
| XS | 80–84 | 62–66 | 88–92 | 32–34 |
| S | 84–88 | 66–70 | 92–96 | 36 |
| M | 88–92 | 70–74 | 96–100 | 38 |
| L | 92–96 | 74–78 | 100–104 | 40 |
| XL | 96–100 | 78–82 | 104–108 | 42 |
| XXL | 100–106 | 82–88 | 108–114 | 44 |
⚠️ Fit note: For bodycon/slim fit dresses, if you are between sizes size up for comfort. For loose/casual styles, your regular size applies.
Sweaters & Cardigans
Includes: knit sweaters, cardigans, fuzzy sweaters, pullover knits.
| Size | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) | EU Size |
|---|---|---|---|---|
| XS | 84–88 | 36–38 | 58–60 | 32–34 |
| S | 88–92 | 38–40 | 60–62 | 36 |
| M | 92–96 | 40–42 | 62–64 | 38 |
| L | 96–102 | 42–44 | 64–66 | 40 |
| XL | 102–108 | 44–46 | 66–68 | 42 |
| XXL | 108–114 | 46–48 | 68–70 | 44 |
⚠️ Fit note: Sweaters are generally cut with a relaxed/oversized fit. We recommend ordering your true size. For a more fitted look, size down. Knit fabrics have natural stretch.
Outerwear
Includes: denim jackets, shackets, plaid jackets, coats.
| Size | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Back Length (cm) | EU Size |
|---|---|---|---|---|---|
| XS | 88–92 | 37–39 | 58–60 | 55–57 | 32–34 |
| S | 92–96 | 39–41 | 60–62 | 57–59 | 36 |
| M | 96–100 | 41–43 | 62–64 | 59–61 | 38 |
| L | 100–106 | 43–45 | 64–66 | 61–63 | 40 |
| XL | 106–112 | 45–47 | 66–68 | 63–65 | 42 |
| XXL | 112–118 | 47–49 | 68–70 | 65–67 | 44 |
⚠️ Fit note: Outerwear is cut with extra room to layer underneath. If you plan to wear thick knitwear or hoodies underneath, size up. For a sleek layered look over thin tops, your regular size works perfectly.
Bottoms & Pants
Includes: joggers, culottes, trousers, casual pants.
| Size | Waist (cm) | Hips (cm) | Inseam (cm) | EU Size |
|---|---|---|---|---|
| XS | 62–66 | 88–92 | 76 | 32–34 |
| S | 66–70 | 92–96 | 77 | 36 |
| M | 70–74 | 96–100 | 78 | 38 |
| L | 74–78 | 100–104 | 79 | 40 |
| XL | 78–82 | 104–108 | 80 | 42 |
| XXL | 82–88 | 108–114 | 81 | 44 |
⚠️ Fit note: Joggers and drawstring pants have adjustable waists — if you are between sizes, either will work. Culottes are cropped and wide-leg by design.
Two Piece Sets
Includes: short sets, matching co-ord sets.
Two piece sets are sized as a complete outfit. Use your larger measurement (bust or hips) to determine your size, then refer to the Tops and Bottoms charts above to confirm the fit of each piece individually.
| Size | Bust (cm) | Waist (cm) | Hips (cm) | EU Size |
|---|---|---|---|---|
| XS | 80–84 | 62–66 | 88–92 | 32–34 |
| S | 84–88 | 66–70 | 92–96 | 36 |
| M | 88–92 | 70–74 | 96–100 | 38 |
| L | 92–96 | 74–78 | 100–104 | 40 |
| XL | 96–100 | 78–82 | 104–108 | 42 |
| XXL | 100–106 | 82–88 | 108–114 | 44 |
Plus Size / Curvy
Applies to all categories above where plus size options are available.
| Size | Bust (cm) | Waist (cm) | Hips (cm) | EU Size |
|---|---|---|---|---|
| 1X (16) | 104–108 | 86–90 | 112–116 | 46 |
| 2X (18–20) | 108–116 | 90–98 | 116–124 | 48–50 |
| 3X (22–24) | 116–124 | 98–106 | 124–132 | 52–54 |
| 4X (26–28) | 124–132 | 106–114 | 132–140 | 56–58 |
| 5X (30–32) | 132–140 | 114–122 | 140–148 | 60–62 |
⚠️ Fit note: Plus size outerwear and sweaters are cut with additional ease for comfort and movement. No need to size up unless you prefer an extra relaxed fit.
Shoes
Includes: slippers, sandals, casual footwear.
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.0 |
| 36 | 3.5 | 6 | 22.5 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24.0 |
| 39 | 6 | 8.5 | 25.0 |
| 40 | 6.5 | 9 | 25.5 |
| 41 | 7.5 | 10 | 26.5 |
| 42 | 8 | 10.5 | 27.0 |
⚠️ Fit note: For slippers and open-toe styles, if you are between sizes, size up for comfort.
How to Measure
Use a soft measuring tape and measure directly on your body (not over clothing) for the most accurate results.
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline — the narrowest part of your torso, usually about 2–3 cm above your belly button.
- Hips: Measure around the fullest part of your hips and seat, about 20 cm below your natural waist.
- Inseam: Measure from the crotch seam down to the bottom of the leg (or desired length).
- Shoulder Width: Measure from the edge of one shoulder to the other, across the back.
- Sleeve Length: Measure from the shoulder seam to the wrist with your arm slightly bent.
- Foot Length: Stand on a piece of paper, mark the heel and the tip of your longest toe, and measure the distance between the two marks.
Still not sure about your size? Contact us and we’ll be happy to help you find the perfect fit.