Size Guide
Size Guide
Use the charts below to find your perfect fit. All measurements are in centimeters (cm) unless otherwise noted.
Tops & Dresses
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 80–84 | 62–66 | 88–92 |
| S | 84–88 | 66–70 | 92–96 |
| M | 88–92 | 70–74 | 96–100 |
| L | 92–96 | 74–78 | 100–104 |
| XL | 96–100 | 78–82 | 104–108 |
Bottoms & Swimwear
| Size | Waist (cm) | Hips (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 62–66 | 88–92 | 76 |
| S | 66–70 | 92–96 | 77 |
| M | 70–74 | 96–100 | 78 |
| L | 74–78 | 100–104 | 79 |
| XL | 78–82 | 104–108 | 80 |
Plus Size / Curvy
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| 1X (16) | 104–108 | 86–90 | 112–116 |
| 2X (18–20) | 108–116 | 90–98 | 116–124 |
| 3X (22–24) | 116–124 | 98–106 | 124–132 |
| 4X (26–28) | 124–132 | 106–114 | 132–140 |
| 5X (30–32) | 132–140 | 114–122 | 140–148 |
Shoes
| EU | UK | US | Foot Length (cm) |
|---|---|---|---|
| 35 | 2.5 | 5 | 22.0 |
| 36 | 3.5 | 6 | 22.5 |
| 37 | 4 | 6.5 | 23.5 |
| 38 | 5 | 7.5 | 24.0 |
| 39 | 6 | 8.5 | 25.0 |
| 40 | 6.5 | 9 | 25.5 |
| 41 | 7.5 | 10 | 26.5 |
| 42 | 8 | 10.5 | 27.0 |
How to Measure
- Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around your natural waistline, the narrowest part of your torso.
- Hips: Measure around the fullest part of your hips, about 20 cm below your waist.
- Inseam: Measure from the crotch seam to the bottom of the leg.
- Foot Length: Stand on a piece of paper, mark the heel and longest toe, and measure the distance.
If you are between sizes, we recommend sizing up. For further assistance, feel free to contact us.